Ryan Cross
| Season | Team | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| 2015-16 | Flyers | 2 | 2 | 2 | 4 | 0 |
| 2014-15 | Flyers | 14 | 13 | 17 | 30 | 18 |
| 2013-14 | Flyers | 14 | 7 | 12 | 19 | 12 |
| 2012-13 | Flyers | 11 | 9 | 12 | 21 | 9 |
| 2011-12 | Flyers | 14 | 18 | 6 | 24 | 6 |
| 2010-11 | Flyers | 15 | 15 | 23 | 38 | 3 |
| Career Totals | GP | G | A | Pts | PIM | |
| 70 | 64 | 72 | 136 | 48 | ||
| Season | Team | GP | MIN | GA | W | L | T | SO | GAA |
|---|---|---|---|---|---|---|---|---|---|
| No Player Information Available | |||||||||



